Select seasons >>>
   Saskatchewan Female Midget AAA Hockey League: Individual Team Stats
PRINCE ALBERT A&W BEARS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
5 Karlee Anderson '94 D 0 0 0 0 0.0 0 0 0 0
16 Roberta Beatty '94 F 0 0 0 0 0.0 0 0 0 0
9 Crystal Berube '96 D 0 0 0 0 0.0 0 0 0 0
8 Eleesha Cooper '94 D 0 0 0 0 0.0 0 0 0 0
17 Chelsea Fiander '93 F 0 0 0 0 0.0 0 0 0 0
7 Cara Giesbrecht '94 D 0 0 0 0 0.0 0 0 0 0
19 Kelsey Halkett '93 F 0 0 0 0 0.0 0 0 0 0
39 Alexandra Haysom '94 F 0 0 0 0 0.0 0 0 0 0
45 Lyndsay Hildebrandt - F 0 0 0 0 0.0 0 0 0 0
12 Carlee Hrenkiw '94 RW 0 0 0 0 0.0 0 0 0 0
15 Rebecca Jackson '94 RW 0 0 0 0 0.0 0 0 0 0
2 Nicole Lemire '93 RW 0 0 0 0 0.0 0 0 0 0
10 Danielle Miller '93 F 0 0 0 0 0.0 0 0 0 0
26 Kelly Regnier '95 F 0 0 0 0 0.0 0 0 0 0
13 Charley Rishchynski '95 LW 0 0 0 0 0.0 0 0 0 0
6 Jolene Zakaluzny '94 D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
46 Kristen Cromartie Rookie '94 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Brianne Fiddler Rookie '95 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Kelsey Neubauer Rookie '95 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Jessica Vance Rookie '97 0 0 0 0 0 0 0 0 0 0 0.00 - - -
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played