Select seasons >>>
   Saskatchewan Female Midget AAA Hockey League: League Leaders
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Kelsey Bohay 11 F Regina 1 2 1 3 3.0 1 1 0 0 0 2
2 Hannah Heisler 16 F Regina 1 2 1 3 3.0 0 0 0 0 0 2
3 Teah Anderson 8 F Regina 1 1 2 3 3.0 0 1 0 0 0 0
4 Talia Terry 20 F Regina 1 1 2 3 3.0 1 0 0 0 0 0
5 Emma Waldenberger 18 F Regina 1 1 2 3 3.0 0 0 0 0 0 2
6 Chelsea Perepeluk 24 F Regina 1 1 1 2 2.0 0 0 0 0 0 4
7 Eleanor Lekach 7 D Regina 1 1 0 1 1.0 0 0 0 0 0 0
8 Leah Bohlken 3 D Regina 1 0 1 1 1.0 0 1 0 0 0 2
9 Jylelle Carpenter-Boesch 15 F Regina 1 0 1 1 1.0 0 1 0 0 0 0
10 Delaney Frey 10 F Regina 1 0 1 1 1.0 0 0 0 0 0 2
11 Vayda Kotyk 9 F Regina 1 0 1 1 1.0 0 0 0 0 0 0
12 Nikki Watters-Matthes 4 D Regina 1 0 1 1 1.0 0 0 0 0 0 0
13 Bailey Braden 5 F Melville 1 0 0 0 0.0 0 0 0 0 0 4
14 Fanny Grimstad 17 F Melville 1 0 0 0 0.0 0 0 0 0 0 4
15 Megan Hanna 9 D Melville 1 0 0 0 0.0 0 0 0 0 0 2
16 Alyssa Hein 6 D Regina 1 0 0 0 0.0 0 0 0 0 0 0
17 Eryn Johanson 3 D Melville 1 0 0 0 0.0 0 0 0 0 0 0
18 Karissa Kuntz 19 F Melville 1 0 0 0 0.0 0 0 0 0 0 0
19 Megan Lavender 4 D Melville 1 0 0 0 0.0 0 0 0 0 0 2
20 Theresa Lenkart 10 F Melville 1 0 0 0 0.0 0 0 0 0 0 4
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes